Lehnitzschleuse, 11
16515 Oranienburg
https://auto-center-raugsch.de

| Hersteller | Model | Typ |
|---|---|---|
| ABARTH | 124 Spider | 1.4 (348) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXD1A) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXF1A, 312.AXD1A) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXF11, 312.AXF1A) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXT1A) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXY11, 312.AXY1A) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AXZ11) |
| ABARTH | 500 / 595 / 695 | 1.4 (312.AYB11, 312.AYB1A) |
| ABARTH | 500C / 595C / 695C | 1.4 (312.AXD1A) |
| ABARTH | 500C / 595C / 695C | 1.4 (312.AXF1A, 312.AXD1A) |
| ABARTH | 500C / 595C / 695C | 1.4 (312.AXF1A, 312.AXF11, 312.AXD1A) |
| ABARTH | 500C / 595C / 695C | 1.4 (312.AXF11, 312.AXF1A) |
| ABARTH | 500C / 595C / 695C | 1.4 (312.AXY1A, 312.AXY11) |
| ABARTH | 500C / 595C / 695C | 1.4 (312.AXZ1A) |
| ABARTH | GRANDE PUNTO | 1.4 (199.AXN1B) |
| ABARTH | GRANDE PUNTO | 1.4 ESSEESSE / SUPERSPORT (199.AXX1B) |
| ABARTH | PUNTO | 1.4 (199.AXX1B) |
| ABARTH | PUNTO | 1.4 SUPERSPORT (199.AXX1B) |
| ABARTH | PUNTO EVO | 1.4 (199.AXX1B) |
| ALFA ROMEO | 4C (960_) | 1.8 (960.CXB1A) |
| ALFA ROMEO | 4C SPIDER (960_) | 1.8 (960.DXB1A, 960CXB1A) |
| ALFA ROMEO | 147 (937_) | 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) |
| ALFA ROMEO | 147 (937_) | 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) |
| ALFA ROMEO | 147 (937_) | 1.6 LPG (937AXA1A) |
| ALFA ROMEO | 147 (937_) | 1.6 LPG (937BXB1A) |
| ALFA ROMEO | 147 (937_) | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) |
| ALFA ROMEO | 147 (937_) | 3.2 GTA (937.AXL1) |
| ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3) |
| ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3100) |
| ALFA ROMEO | 156 (932_) | 2.5 V6 24V (932A1) |
| ALFA ROMEO | 156 (932_) | 2.5 V6 24V (932A11_) |
| ALFA ROMEO | 156 (932_) | 3.2 GTA (932AXB) |
| ALFA ROMEO | 156 Sportwagon (932_) | 1.8 16V T.SPARK (932A3) |
| ALFA ROMEO | 156 Sportwagon (932_) | 1.8 16V T.SPARK (932B31__) |
| ALFA ROMEO | 156 Sportwagon (932_) | 2.5 V6 24V (932A1) |
| ALFA ROMEO | 156 Sportwagon (932_) | 2.5 V6 24V (932B1100) |
| ALFA ROMEO | 156 Sportwagon (932_) | 3.2 GTA (932.BXB00) |
| ALFA ROMEO | 159 (939_) | 1.8 MPI (939AXL1A) |
| ALFA ROMEO | 159 (939_) | 1.8 TBi (939.AXN1B) |
| ALFA ROMEO | 159 (939_) | 1.9 JTS (939AXA1B) |
| ALFA ROMEO | 159 (939_) | 2.2 JTS (939AXB1B, 939AXB11) |
| ALFA ROMEO | 159 (939_) | 3.2 JTS (939AXG2B) |
| ALFA ROMEO | 159 (939_) | 3.2 JTS Q4 (939AXH1B, 939AXG22) |
| ALFA ROMEO | 159 Sportwagon (939_) | 1.8 MPI (939BXL1A) |
| ALFA ROMEO | 159 Sportwagon (939_) | 1.8 TBi (939BXN1B) |
| ALFA ROMEO | 159 Sportwagon (939_) | 1.9 JTS (939BXA1B) |
| ALFA ROMEO | 159 Sportwagon (939_) | 2.2 JTS (939BXB1B, 939BXB11) |
| ALFA ROMEO | 159 Sportwagon (939_) | 3.2 JTS (939BXH1B) |
| ALFA ROMEO | 159 Sportwagon (939_) | 3.2 JTS Q4 (939BXG2B, 939BXG22) |
| ALFA ROMEO | 166 (936_) | 2.0 T.Spark (936A3A__) |
| ALFA ROMEO | 166 (936_) | 2.0 T.Spark (936A3B00) |
| ALFA ROMEO | 166 (936_) | 2.0 V6 (936A3___) |
| ALFA ROMEO | 166 (936_) | 2.5 V6 24V (936A2___) |
| ALFA ROMEO | 166 (936_) | 2.5 V6 24V (936A21__) |
| ALFA ROMEO | 166 (936_) | 3.0 V6 24V (936A11__) |
| ALFA ROMEO | 166 (936_) | 3.0 V6 24V (936A1000, 936A1001) |
| ALFA ROMEO | 166 (936_) | 3.2 V6 24V (936AXB00, 936AXA00) |
| ALFA ROMEO | 1750-2000 (105_) | 1750 (105,48) |
| ALFA ROMEO | ALFETTA GT (116_) | 1.8 (11610) |
| ALFA ROMEO | ALFETTA GT (116_) | 1.8 (11610, 11654) |
| ALFA ROMEO | BRERA (939_) | 1.8 TBi (939DXN1B) |
| ALFA ROMEO | BRERA (939_) | 2.2 JTS (939.DXB11) |
| ALFA ROMEO | BRERA (939_) | 3.2 JTS (939DXG2B, 939DXG1B) |
| ALFA ROMEO | BRERA (939_) | 3.2 JTS Q4 (939.DXG22) |
| ALFA ROMEO | GIULIA (105_) | 1300 Super (115) |
| ALFA ROMEO | GIULIA (105_) | 1300 TI (105,39) |
| ALFA ROMEO | GIULIA (105_) | 1600 Super (105,14) |
| ALFA ROMEO | GIULIA (105_) | 1600 Super (115) |
| ALFA ROMEO | GIULIA (952_) | 2.0 Q4 (952ACA45) |
| ALFA ROMEO | GIULIA (952_) | 2.0 Super (952ABA25B) |
| ALFA ROMEO | GIULIA (952_) | 2.0 Veloce (952ACA25) |
| ALFA ROMEO | GIULIA (952_) | 2.9 (952AAM24) |
| ALFA ROMEO | GIULIA (952_) | 2.9 Quadrifoglio (952AAM24) |
| ALFA ROMEO | GIULIETTA (116_) | 1.3 (116.44A) |
| ALFA ROMEO | GIULIETTA (116_) | 1.6 (116.50B) |
| ALFA ROMEO | GIULIETTA (116_) | 1.8 (116.AA, 116.AB) |
| ALFA ROMEO | GIULIETTA (116_) | 2.0 (116.A1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 BiFuel (940FXA1A, 940FXT1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940.FYA1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXA1A, 940FXT1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXB1A, 940FXB11) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXF1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXG1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXN1A, 940FXU1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXC1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXC1A) |
| ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXR11) |
| ALFA ROMEO | GIULIETTA Kasten/Schrägheck (940_) | 1.4 (940FXA1A) |
| ALFA ROMEO | GIULIETTA Kasten/Schrägheck (940_) | 1.4 (940FXB1A) |
| ALFA ROMEO | GT (105_) | 1300 Junior (105) |
| ALFA ROMEO | GT (105_) | 1600 (105) |
| ALFA ROMEO | GT (105_) | 1600 (105) |
| ALFA ROMEO | GT (105_) | 1600 (115) |
| ALFA ROMEO | GT (105_) | 1600 (115) |
| ALFA ROMEO | GT (105_) | V 1750 (105) |
| ALFA ROMEO | GT (937_) | 1.8 TS (937CXR1A) |
| ALFA ROMEO | GT (937_) | 2.0 JTS (937CXH1A, 937CXH11) |
| ALFA ROMEO | GT (937_) | 2.0 JTS (937CXH11, 937CXH1A, 937CXT1A) |
| ALFA ROMEO | GT (937_) | 3.2 GTA (937CXP1B) |
| ALFA ROMEO | GTV (916_) | 2.0 JTS (916CXA00) |
| ALFA ROMEO | GTV (916_) | 3.2 V6 24V (916CXB00) |
| ALFA ROMEO | MITO (955_) | 0.9 (955AXY1B, 955AXZ1B) |
| ALFA ROMEO | MITO (955_) | 0.9 TwinAir (955.AXW1B) |
| ALFA ROMEO | MITO (955_) | 0.9 TwinAir (955AXY1B) |
| ALFA ROMEO | MITO (955_) | 1.4 (955.AXB1B, 955.AXU1A) |
| ALFA ROMEO | MITO (955_) | 1.4 (955AXB1B) |
| ALFA ROMEO | MITO (955_) | 1.4 (955AXB1B, 955.AXF1B) |
| ALFA ROMEO | MITO (955_) | 1.4 (955AXV1A) |
| ALFA ROMEO | MITO (955_) | 1.4 Bifuel (955.AXG1A) |
| ALFA ROMEO | MITO (955_) | 1.4 Bifuel (955AXG1A) |
| ALFA ROMEO | MITO (955_) | 1.4 MultiAir (955AXL1B) |
| ALFA ROMEO | MITO (955_) | 1.4 MultiAir (955AXN1B) |
| ALFA ROMEO | MITO (955_) | 1.4 TB (955.AYB11, 955.AXB1B) |
| ALFA ROMEO | MITO (955_) | 1.4 TJet (955AXA1B) |
| ALFA ROMEO | MITO (955_) | 1.4 TJet (955AXD1B) |
| ALFA ROMEO | MITO (955_) | 1.4 TJet (955AXG1A) |
| ALFA ROMEO | MITO (955_) | 1.4 Turbo MultiAir (955AXM1A, 955AXR11) |
| ALFA ROMEO | MITO (955_) | 1.4 Turbo MultiAir (955AXS1B, 955AXS11) |
| ALFA ROMEO | MONTREAL (105_) | 2.6 (105,64) |
| ALFA ROMEO | SPIDER (105_) | 1300 (10591) |
| ALFA ROMEO | SPIDER (105_) | 1750 (10557) |
| ALFA ROMEO | SPIDER (916_) | 2.0 JTS (916SXA00) |
| ALFA ROMEO | SPIDER (916_) | 3.2 V6 24V (916SXB00) |
| ALFA ROMEO | SPIDER (939_) | 1.8 TBi (939DXN1B) |
| ALFA ROMEO | SPIDER (939_) | 2.2 JTS (939EXB1B, 939EXB11) |
| ALFA ROMEO | SPIDER (939_) | 3.2 JTS (939EXG2B) |
| ALFA ROMEO | SPIDER (939_) | 3.2 JTS Q4 (939EXG2B, 939EXG22) |
| ALFA ROMEO | STELVIO (949_) | 2.0 Q4 (949.AXR2A) |
| ALFA ROMEO | TONALE | 1.5 Hybrid |
| ALFA ROMEO | TONALE | 1.5 Hybrid |
| CHRYSLER | 300C | 3.6 |
| CHRYSLER | 300C (LX, LE) | 2.7 |
| CHRYSLER | 300C (LX, LE) | 2.7 |
| CHRYSLER | 300C (LX, LE) | 3.5 |
| CHRYSLER | 300C (LX, LE) | 5.7 |
| CHRYSLER | 300C (LX, LE) | 6.1 SRT8 |
| CHRYSLER | 300C Touring (LX, LE) | 2.7 |
| CHRYSLER | 300C Touring (LX, LE) | 2.7 |
| CHRYSLER | 300C Touring (LX, LE) | 3.5 |
| CHRYSLER | 300C Touring (LX, LE) | 3.5 AWD |
| CHRYSLER | 300C Touring (LX, LE) | 5.7 |
| CHRYSLER | 300C Touring (LX, LE) | 5.7 AWD |
| CHRYSLER | 300C Touring (LX, LE) | 6.1 SRT8 |
| CHRYSLER | 300M (LR) | 2.7 V6 24V |
| CHRYSLER | 300M (LR) | 2.7 V6 24V |
| CHRYSLER | 300M (LR) | 3.5 V6 24V |
| CHRYSLER | 300M (LR) | 3.5 V6 24V |
| CHRYSLER | DAYTONA Coupe | 2.2 i Turbo |
| CHRYSLER | DAYTONA Coupe | 2.5 i Turbo |
| CHRYSLER | GRAND VOYAGER III VAN (GS) | 3.8 |
| CHRYSLER | GRAND VOYAGER V (RT) | 3.3 |
| CHRYSLER | GRAND VOYAGER V (RT) | 3.6 |
| CHRYSLER | GRAND VOYAGER V (RT) | 3.6 |
| CHRYSLER | GRAND VOYAGER V (RT) | 3.8 |
| CHRYSLER | NEON (PL) | 2.0 16V |
| CHRYSLER | NEON (PL) | 2.0 16V |
| CHRYSLER | NEON (PL) | 2.0 16V |
| CHRYSLER | NEON II | 1.6 |
| CHRYSLER | NEON II | 2.0 16V |
| CHRYSLER | NEON II | 2.0 16V |
| CHRYSLER | NEON II | 2.0 16V R/T |
| CHRYSLER | PT CRUISER (PT_) | 1.6 |
| CHRYSLER | PT CRUISER (PT_) | 2.0 |
| CHRYSLER | PT CRUISER (PT_) | 2.0 |
| CHRYSLER | PT CRUISER (PT_) | 2.4 |
| CHRYSLER | PT CRUISER (PT_) | 2.4 |
| CHRYSLER | PT CRUISER (PT_) | 2.4 |
| CHRYSLER | PT CRUISER (PT_) | GT 2.4 |
| CHRYSLER | PT CRUISER Cabriolet | 2.4 |
| CHRYSLER | PT CRUISER Cabriolet | 2.4 GT |
| CHRYSLER | SARATOGA | 2.5 |
| CHRYSLER | SEBRING (JR) | 2.0 |
| CHRYSLER | SEBRING (JR) | 2.7 V6 24V |
| CHRYSLER | SEBRING (JS) | 2.0 VVT |
| CHRYSLER | SEBRING (JS) | 2.4 VVT |
| CHRYSLER | SEBRING Cabriolet (JR) | 2.0 |
| CHRYSLER | SEBRING Cabriolet (JR) | 2.7 V6 24V |
| CHRYSLER | SEBRING Cabriolet (JS) | 2.4 VVT |
| CHRYSLER | SEBRING Cabriolet (JS) | 2.7 |
| CHRYSLER | STRATUS (JA) | 2.0 16V |
| CHRYSLER | STRATUS (JA) | 2.0 LE |
| CHRYSLER | STRATUS Cabriolet (JX) | 2.0 LE |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.0 i |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 3.3 i |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 3.8 i AWD |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 3.8 i AWD |
| CHRYSLER | VOYAGER I (AS) | 3.0 |
| CHRYSLER | VOYAGER I (AS) | 3.0 |
| CHRYSLER | VOYAGER I (AS) | 3.3 |
| CHRYSLER | VOYAGER II (ES) | 3.0 |
| CHRYSLER | VOYAGER II (ES) | 3.3 i |
| CHRYSLER | VOYAGER II (ES) | 3.3 i |
| CHRYSLER | VOYAGER II (ES) | 3.3 i AWD |
| CHRYSLER | VOYAGER II (ES) | 3.3 i AWD |
| CHRYSLER | VOYAGER III VAN (GS_) | 3.8 AWD (GSHC52) |
| CHRYSLER | VOYAGER III VAN (GS_) | 3.8 AWD (GSHC52) |
| 2 CV | 6 | |
| BERLINGO Kasten/Großraumlimousine (B9) | 1.6 | |
| BERLINGO Kasten/Großraumlimousine (B9) | 1.6 | |
| BERLINGO Kasten/Großraumlimousine (B9) | 1.6 VTi 95 | |
| BERLINGO Kasten/Großraumlimousine (B9) | 1.6 VTi 120 | |
| BERLINGO MULTISPACE (B9) | 1.6 | |
| BERLINGO MULTISPACE (B9) | 1.6 | |
| BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | |
| BERLINGO MULTISPACE (B9) | 1.6 VTi 120 | |
| C-CROSSER (VU_, VV_) | 2.4 16V | |
| C-CROSSER ENTERPRISE (VU_, VV_) | 2.4 16V | |
| C-ELYSEE (DD_) | 1.2 VTi 72 | |
| C-ELYSEE (DD_) | 1.6 VTi 115 | |
| C1 (PM_, PN_) | 1.0 | |
| C1 II (PA_, PS_) | 1.0 VTi 68 | |
| C1 II (PA_, PS_) | 1.0 VTi 72 | |
| C1 II (PA_, PS_) | 1.2 VTi 82 | |
| C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | |
| C3 AIRCROSS II Van (2C_, 2R_) | PureTech 82 | |
| C3 II (SC_) | 1.1 BiFuel | |
| C3 II (SC_) | 1.1 i | |
| C3 II (SC_) | 1.4 | |
| C3 II (SC_) | 1.4 LPG | |
| C3 II (SC_) | 1.4 LPG | |
| C3 II (SC_) | 1.4 VTi | |
| C3 II (SC_) | 1.4 VTi 95 | |
| C3 II (SC_) | 1.6 VTi 120 | |
| C3 III (SX) | 1.6 VTi (SXNFPT) | |
| C3 PICASSO (SH_) | 1.4 VTi 95 | |
| C3 PICASSO (SH_) | 1.4 VTi 95 LPG | |
| C4 AIRCROSS | 1.6 | |
| C4 CACTUS | 1.2 THP 110 | |
| C4 CACTUS | 1.2 VTi 75 / PureTech 75 | |
| C4 CACTUS | 1.2 VTi 82 | |
| C4 CACTUS Van (0B_, 0P_) | PureTech 82 | |
| C4 CACTUS Van (0B_, 0P_) | PureTech 110 | |
| C4 Coupe (LA_) | 1.4 16V | |
| C4 Coupe (LA_) | 1.6 16V | |
| C4 Coupe (LA_) | 1.6 THP 150 | |
| C4 Coupe (LA_) | 1.6 VTi 120 | |
| C4 Coupe (LA_) | 2.0 16V | |
| C4 Coupe (LA_) | 2.0 16V | |
| C4 Coupe (LA_) | 2.0 VTR | |
| C4 GRAND PICASSO I (UA_) | 1.6 16V | |
| C4 GRAND PICASSO I (UA_) | 1.6 16V | |
| C4 GRAND PICASSO I (UA_) | 1.6 VTi 120 | |
| C4 GRAND PICASSO I (UA_) | 1.8 i 16V | |
| C4 GRAND PICASSO I (UA_) | 2.0 i 16V | |
| C4 I (LC_) | 1.4 16V | |
| C4 I (LC_) | 1.6 16V | |
| C4 I (LC_) | 1.6 16V Bio-Flex | |
| C4 I (LC_) | 1.6 THP 140 | |
| C4 I (LC_) | 1.6 THP 150 | |
| C4 I (LC_) | 1.6 VTi 120 | |
| C4 I (LC_) | 2.0 16V | |
| C4 I (LC_) | 2.0 16V | |
| C4 I (LC_) | 2.0 16V | |
| C4 II (NC_) | 1.6 VTi 120 LPG | |
| C4 III (BA_, BB_, BC_) | 1.2 PureTech 130 (BAHNSA, BAHNSB) | |
| C4 III (BA_, BB_, BC_) | 1.2 PureTech 155 (BAHNNB, BAHNJD) | |
| C4 I Stufenheck | 1.6 16V | |
| C4 I Stufenheck | 2.0 16V | |
| C4 PICASSO I Großraumlimousine (UD_) | 1.6 16V | |
| C4 PICASSO I Großraumlimousine (UD_) | 1.6 THP 140 | |
| C4 PICASSO I Großraumlimousine (UD_) | 1.6 VTi 120 | |
| C4 PICASSO I Großraumlimousine (UD_) | 1.8 Bifuel | |
| C4 PICASSO I Großraumlimousine (UD_) | 1.8 i 16V | |
| C4 PICASSO I Großraumlimousine (UD_) | 2.0 i 16V | |
| C4 SPACETOURER (3D_) | 1.2 PureTech 110 | |
| C4 X (BD_, BE_, BF_) | 1.2 PureTech 130 (BDHNSB) | |
| C5 AIRCROSS | 1.6 THP 150 | |
| C5 II (RC_) | 1.8 16V | |
| C5 II Break (RE_) | 1.8 16V | |
| C5 X | Hybrid 180 (NDDGYP) | |
| C5 X | Hybrid 224 | |
| C5 X | PureTech 130 | |
| C5 X | PureTech 180 | |
| C8 (EA_, EB_) | 2.0 | |
| C8 (EA_, EB_) | 2.0 16V | |
| C8 (EA_, EB_) | 2.2 | |
| C8 (EA_, EB_) | 3.0 V6 | |
| C8 Van (EA_, EB_) | 2.0 (EBRFJC) | |
| C8 Van (EA_, EB_) | 2.0 (EBRFNC, EBRFNE) | |
| C8 Van (EA_, EB_) | 2.2 (EB3FZC) | |
| C8 Van (EA_, EB_) | 3.0 (EBXFWF, EAXFWF) | |
| JUMPY (VF7) | 2.0 i | |
| JUMPY Kasten | 2.0 i | |
| JUMPY Pritsche/Fahrgestell | 2.0 I (X_RFH) | |
| NEMO Großraumlimousine | 1.4 | |
| NEMO Kasten/Großraumlimousine (AA_) | 1.4 | |
| DODGE | AVENGER | 2.0 |
| DODGE | AVENGER | 2.4 |
| DODGE | AVENGER | 2.7 |
| DODGE | AVENGER | 2.7 Flex-Fuel |
| DODGE | AVENGER | 3.6 |
| DODGE | CALIBER | 1.8 |
| DODGE | CALIBER | 2.0 |
| DODGE | CALIBER | 2.4 |
| DODGE | CALIBER | 2.4 AWD |
| DODGE | CALIBER | 2.4 Turbo |
| DODGE | JOURNEY | 2.4 |
| DODGE | JOURNEY | 2.4 ECO+ |
| DODGE | JOURNEY | 2.7 |
| DODGE | JOURNEY | 2.7 FLEXFUEL |
| DODGE | JOURNEY | 3.5 |
| DODGE | JOURNEY | 3.5 AWD |
| DODGE | JOURNEY | 3.6 |
| DODGE | JOURNEY | 3.6 |
| DODGE | JOURNEY | 3.6 AWD |
| DODGE | JOURNEY VAN (JC) | 2.4 VVT |
| DODGE | JOURNEY VAN (JC) | 2.7 FlexFuel |
| DODGE | JOURNEY VAN (JC) | 3.6 FlexFuel Allrad |
| DODGE | NEON | 2.0 16V |
| DODGE | NEON | 2.0 16V |
| DODGE | NEON | 2.0 16V |
| DODGE | NEON | 2.0 16V |
| DODGE | NEON II | 2.0 16V |
| DODGE | NEON II | 2.0 16V |
| DODGE | NITRO | 3.7 |
| DODGE | NITRO | 3.7 4WD |
| DODGE | NITRO | 3.7 V6 4WD |
| DODGE | NITRO | 4.0 4WD |
| DODGE | NITRO | 4.0 4WD |
| DODGE | NITRO VAN (KA) | 4.0 4WD |
| DODGE | STRATUS | 2.0 16V |
| FIAT | 124 Spider (348_) | 1.4 (348) |
| FIAT | 238 (238_) | 1.4 |
| FIAT | 242 Kasten (242_) | 1.9 |
| FIAT | 500 (111_, 101_, 110_) | 0.5 (110F) |
| FIAT | 500 (111_, 101_, 110_) | 0.5 (111A) |
| FIAT | 500 (111_, 101_, 110_) | 0.6 |
| FIAT | 500 (312_) | 0.9 (312AXG1A, 312.AXG11) |
| FIAT | 500 (312_) | 0.9 (312AXH1A) |
| FIAT | 500 (312_) | 0.9 (312AXM1B) |
| FIAT | 500 (312_) | 0.9 (312AXN1A) |
| FIAT | 500 (312_) | 0.9 (312AXP1A) |
| FIAT | 500 (312_) | 1.0 Mild Hybrid (312.AYD1B) |
| FIAT | 500 (312_) | 1.2 (312AXA1A) |
| FIAT | 500 (312_) | 1.2 LPG (312AXA1A) |
| FIAT | 500 (312_) | 1.4 (301J410) |
| FIAT | 500 (312_) | 1.4 (312AXC1B, 312CXC1B) |
| FIAT | 500 C (312_) | 0.9 (312AG1A) |
| FIAT | 500 C (312_) | 0.9 (312AXH1A) |
| FIAT | 500 C (312_) | 0.9 (312AXM1B) |
| FIAT | 500 C (312_) | 0.9 (312AXN1A, 312AXN11) |
| FIAT | 500 C (312_) | 0.9 (312AXP1A) |
| FIAT | 500 C (312_) | 1.0 Mild Hybrid (312.AYD1B) |
| FIAT | 500 C (312_) | 1.2 (312CXA1A, 312AXA1A) |
| FIAT | 500 C (312_) | 1.4 (301J410) |
| FIAT | 500 C (312_) | 1.4 (312CXC1B, 312AXC1B) |
| FIAT | 500 Kombi (101_) | 0.5 |
| FIAT | 500L (351_, 352_) | 0.9 (199LYC1B) |
| FIAT | 500L (351_, 352_) | 0.9 Natural Power (199LYC1B) |
| FIAT | 500L (351_, 352_) | 0.9 Natural Power (199LYC1B) |
| FIAT | 500L (351_, 352_) | 1.4 (199LYB1B) |
| FIAT | 500L (351_, 352_) | 1.4 (199LYF1B) |
| FIAT | 500L (351_, 352_) | 1.4 LPG (199LYF1B) |
| FIAT | 500X (334_) | 1.0 (334.AXN1B) |
| FIAT | 500X (334_) | 1.0 (334.AXN1B) |
| FIAT | 500X (334_) | 1.4 (334AXC1B) |
| FIAT | 500X (334_) | 1.4 (334AXC1B, 334AXC11) |
| FIAT | 500X (334_) | 1.4 LPG (334AXL1B) |
| FIAT | 500X (334_) | 1.5 T4 Hybrid |
| FIAT | 500X (334_) | 1.6 (334AXE1A) |
| FIAT | 900 T/E Panorama (200_) | 0.9 |
| FIAT | 900 T/E Pulmino (200_) | 0.9 |
| FIAT | BRAVO II (198_) | 1.4 (198AXA1B) |
| FIAT | BRAVO II (198_) | 1.4 16V (198AXS1B) |
| FIAT | BRAVO II (198_) | 1.4 LPG (198AXA1B) |
| FIAT | BRAVO II (198_) | 1.4 T-Jet (198AXF1B) |
| FIAT | BRAVO II (198_) | 1.4 T-Jet (198AXG1B) |
| FIAT | CROMA (194_) | 1.8 16V |
| FIAT | CROMA (194_) | 2.2 16V |
| FIAT | DOBLO Bus (263_) | 1.4 (263AXA1A) |
| FIAT | DOBLO Bus (263_) | 1.4 (263AXG1B, 263AXG1A) |
| FIAT | DOBLO Bus (263_) | 1.4 Natural Power (263AXG1B) |
| FIAT | DOBLO Cargo (263_) | 1.4 |
| FIAT | DOBLO Cargo (263_) | 1.4 |
| FIAT | DOBLO Cargo (263_) | 1.4 Natural Power |
| FIAT | DOBLO Großraumlimousine (119_, 223_) | 1.2 (223AXA1A) |
| FIAT | DOBLO Großraumlimousine (119_, 223_) | 1.4 |
| FIAT | DOBLO Großraumlimousine (119_, 223_) | 1.6 16V (223AXD1A) |
| FIAT | DOBLO Großraumlimousine (119_, 223_) | 1.6 Natural Power |
| FIAT | DOBLO Kasten/Großraumlimousine (223_) | 1.2 (223ZXA1A) |
| FIAT | DOBLO Kasten/Großraumlimousine (223_) | 1.4 |
| FIAT | DOBLO Kasten/Großraumlimousine (223_) | 1.6 16V (223ZXD1A) |
| FIAT | DOBLO Kasten/Großraumlimousine (223_) | 1.6 Natural Power |
| FIAT | DOBLO Pritsche/Fahrgestell (263_) | 1.4 |
| FIAT | DOBLO Pritsche/Fahrgestell (263_) | 1.4 |
| FIAT | DOBLO Pritsche/Fahrgestell (263_) | 1.4 Natural Power |
| FIAT | DUCATO Bus (244_) | 2.0 |
| FIAT | DUCATO Bus (244_) | 2.0 4x4 |
| FIAT | DUCATO Bus (244_) | 2.0 Bipower |
| FIAT | DUCATO Bus (244_) | 2.0 LPG |
| FIAT | DUCATO Bus (250_) | 140 Natural Power |
| FIAT | DUCATO Kasten (244_) | 2.0 |
| FIAT | DUCATO Kasten (244_) | 2.0 4x4 |
| FIAT | DUCATO Kasten (244_) | 2.0 Bipower |
| FIAT | DUCATO Kasten (244_) | 2.0 LPG |
| FIAT | DUCATO Pritsche/Fahrgestell (244_) | 2.0 |
| FIAT | DUCATO Pritsche/Fahrgestell (250_) | 140 Natural Power |
| FIAT | FIORINO Großraumlimousine (225_) | 1.4 (225AXA1A) |
| FIAT | FIORINO Großraumlimousine (225_) | 1.4 CNG (225AXC1A) |
| FIAT | FIORINO Großraumlimousine (225_) | 1.4 CNG (225AXC1A, 225BXC1A) |
| FIAT | FIORINO Kasten/Großraumlimousine (225_) | 1.4 (225AXA1A, 225BXA1A) |
| FIAT | FIORINO Kasten/Großraumlimousine (225_) | 1.4 Natural Power (225AXC1A, 225BXC1A) |
| FIAT | FIORINO Kasten/Großraumlimousine (225_) | 1.4 Natural Power (225BXC1A, 225AXC1A) |
| FIAT | FREEMONT (345_) | 2.4 |
| FIAT | FREEMONT (345_) | 3.6 4x4 |
| FIAT | GRANDE PUNTO (199_) | 1.2 |
| FIAT | GRANDE PUNTO (199_) | 1.2 |
| FIAT | GRANDE PUNTO (199_) | 1.4 (199AXB1A) |
| FIAT | GRANDE PUNTO (199_) | 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) |
| FIAT | GRANDE PUNTO (199_) | 1.4 16V (199BXG1B, 199AXG1B) |
| FIAT | GRANDE PUNTO (199_) | 1.4 LPG |
| FIAT | GRANDE PUNTO (199_) | 1.4 Natural Power |
